As of July 1, 2012
R.Y.K. College of Science ,Nashik
| Category | Cut off Percentage |
| OPEN | 92.18 |
| OBC | 91.27 |
| SC | 85.64 |
| ST | 69.60 |
| VJ | 82.91 |
| NT B | 87.45 |
| NT C | 82.80 |
| NT D | 89.60 |
| SBC | 86.91 |
B.Y.K. College of commerce , Nashik
| Category | Cut off Percentage |
| OPEN | 76.60 |
| OBC | 71.40 |
| SC | — |
| ST | 60 |
| VJ | — |
| NT B | 67.40 |
| NT C | 45.44 |
| NT D | 68.80 |
| SBC | 58.55 |
K.T.H.M. ,Nashik
| Category | Cut Off Percentage (Science) | Cut Off Percentage (Commerce) |
| OPEN | 89.09 | 73.27 |
| OBC | 88.60 | 71 |
| SC | 80.55 | 65.40 |
| ST | 70.00 | 42.60 |
| VJ | 77.45 | 45.40 |
| NT B | 83.09 | 67.60 |
| NT C | 75.04 | 50.80 |
| NT D | 86.00 | 70.36 |
| SBC | 78.18 | 58.55 |
Disclaimer: All information published is collected from the merit list of respective colleges we in manner doesn’t take any responsibility for any changes or mistakes in following lists.


hard study jaruri hai bhai……….
LikeLike